Project Description
LOCATION: | 19-21 Fair Lawn Avenue, Fair Lawn, NJ 07410 |
BOUNDARIES: | Route 208 (one block off the Fair Lawn Avenue exit). |
NEIGHBORHOOD: | The neighborhood is mixed commercial and residential. One block to train station and downtown restaurants and shops. One mile from 12-01 River, a newly developed 16-unit luxury apartment building. |
ACREAGE: | One acre. |
G.L.A. | 22,112 square feet. |
LAYOUT: | Two-story office building with stretcher-ready elevator. Exclusively medical, dental and professional. |
PARKING: | 80 parking spaces, with private, underground parking |
TENANTS: | Labcorp Summit Medical Group Dr. Aliona Rudys & Dr. Isabella Sperling Apple Dentistry Academy Spine and Physical Therapy Craft Textile Printing Co. Dr. Jerald N. Rosenberg, DM Dr. Cella, Foot & Ankle Kaleidoscope ABA Therapy Services |
AREA MAP: | |
DIRECTIONS: | Directions to Fair Lawn Medical Arts Building (via Google) |
Store Name | Availability | Sq.Ft. |
1A – Labcorp | No | 1,431 |
1B – Academy Spine and Physical Therapy | No | 1,634 |
1C – Academy Spine and Physical Therapy | No | 3,160 |
1D – Apple Dentistry | No | 747 |
1E – Kaleidoscope ABA Therapy Services | No | 2,331 |
2A – Dr. Cella, Foot & Ankle | No | 1,297 |
2B – Available | Yes | 1,807 |
2C – Mobile Health Care Family Clinic | No | 1,197 |
2D – Dr. Aliona Rudys & Dr. Isabella Sperling | No | 1,680 |
2E – Summit Medical Group | No | 4,210 |
2F – Craft Textile Printing Co. | No | 571 |
2G – Dr. Jerald N. Rosenberg, DMD | No | 2,047 |